Home
Return to the GraFit home page
Product Info
Get information about the GraFit program
Technical Support
Get technical support information about the GraFit program
Purchase
Get information about purchasing GraFit software licenses
Download GraFit
Download the GraFit program and program updates
Search
Search the GraFit web site
Site map
View the structure of the GraFit web site
About
Get information about Erithacus Software
|
|
|
|
|
|
|||||||||||||||||||||||||||
Home |
Technical |
Sales |
Web Site |
See how easy it is to analyze data
Key |
Feature present | |
Feature present with enhanced capabilities | ||
Feature present but some limitations apply |
Feature | Version 7 | Version 6 | Version 5 |
Fully programmable OLE Automation interface for data exchange between applications | |||
Multi-user licensing option, including online administration of license seats | |||
Student licensing option | |||
Automatic program update notifications | |||
Restart manager support | |||
Zoom slider on status bar | |||
Dynamic mini text formatting toolbar | |||
Customizable status bar | |||
Rich formatted dialog information tips | |||
Graph field code editor | |||
Support for GraFit version 3 data files | |||
Choice of different color styles for ribbon | |||
Ribbon-style user interface | |||
Fully-functional "try before you buy" mode | |||
Improved color selection dialog boxes | |||
Improved file selection dialog boxes | |||
Graph field codes | |||
Alpha-blended icons and toolbars | |||
Improved data grid | |||
Improved installation program | |||
Vista-compatible directory use for data files | |||
Export bitmaps from graphs | |||
Syntax coloring equation editor | |||
Tip of the day | |||
Support for Windows 7 | |||
Support for Windows Vista | |||
Support for Windows XP | |||
Built-in equation editor | |||
Built-in data entry grid | |||
Equation definitions, data and graphs kept in a single file | |||
Graphs update automatically when data or fits change | |||
Large range of equation definitions and data fitting templates provided |